|
| 1. Grade your instructor in these categories | ||||||
| A | B | C | D | F | GPA | |
| Indicates where the class is going | 39.4% (13) | 33.3% (11) | 21.2% (7) | 6.1% (2) | 3.06 | |
| Explains material clearly | 30.3% (10) | 51.5% (17) | 15.2% (5) | 3.0% (1) | 3.06 | |
| Emphasizes fundamental concepts to remember | 39.4% (13) | 36.4% (12) | 21.2% (7) | 3.0% (1) | 3.12 | |
| Shows genuine interest in students | 72.7% (24) | 24.2% (8) | 3.0% (1) | 3.70 | ||
| Is available outside of class | 75.8% (25) | 15.2% (5) | 9.1% (3) | 3.67 | ||
| Explains thinking behind statements | 54.5% (18) | 21.2% (7) | 21.2% (7) | 3.0% (1) | 3.24 | |
| Effectively encourages students to ask questions and give answers | 39.4% (13) | 39.4% (13) | 18.2% (6) | 3.0% (1) | 3.15 | |
| Seems well prepared | 75.8% (25) | 18.2% (6) | 6.1% (2) | 3.70 | ||
| Stimulates interest in material | 33.3% (11) | 36.4% (12) | 18.2% (6) | 12.1% (4) | 2.91 | |
| Treats students with respect | 87.9% (29) | 9.1% (3) | 3.0% (1) | 3.85 | ||
| Quality of the material provided and/or suggested | 41.9% (13) | 51.6% (16) | 6.5% (2) | 3.35 | ||
| Quality of the lectures | 18.8% (6) | 62.5% (20) | 6.3% (2) | 9.4% (3) | 3.1% (1) | 2.84 |
| Overall effectiveness | 27.3% (9) | 51.5% (17) | 12.1% (4) | 6.1% (2) | 3.0% (1) | 2.94 |
| Grading is fair | 54.5% (18) | 24.2% (8) | 9.1% (3) | 9.1% (3) | 3.0% (1) | 3.18 |
| 2. Difficulty of the assignments | |||
| Response Percent |
Response Count |
||
on the easy side |
9.1% | 3 | |
| about right | 48.5% | 16 | |
| on the hard side | 42.4% | 14 | |
| 3. Length of the assignments | |||
| Response Percent |
Response Count |
||
could be longer |
3.0% | 1 | |
| about right | 66.7% | 22 | |
| on the long side | 30.3% | 10 | |
| 4. On average, how much time do you work for this class each week (between reading and assignments, not lectures)? | |||
| Response Percent |
Response Count |
||
less than 1 hour |
3.0% | 1 | |
| 1-3 hours | 48.5% | 16 | |
| 3-6 hours | 42.4% | 14 | |
| 6-8 hours | 3.0% | 1 | |
| more than 8 hours | 3.0% | 1 | |
| 5. How do lectures compare with the textbook | |||
| Response Percent |
Response Count |
||
too close |
12.1% | 4 | |
| right balance | 78.8% | 26 | |
| too much extra stuff | 9.1% | 3 | |
| 6. This course now vs. your expectations | |||
| Response Percent |
Response Count |
||
disappointed |
30.3% | 10 | |
| what I expected (I don't like it) | 6.1% | 2 | |
| what I expected (I like it) | 57.6% | 19 | |
| positively surprised | 6.1% | 2 | |
| 7. "Managing expectations" | ||||||
| better | bit better | what I expected | somewhat worse | bad! | Response Count |
|
| Your performance vs. your expectations | 6.1% (2) | 39.4% (13) | 33.3% (11) | 21.2% (7) | 33 | |
| Your (current) grade vs. your expectations | 12.1% (4) | 27.3% (9) | 42.4% (14) | 18.2% (6) | 33 | |
| The grade you think you will eventually achieve vs. your expectations | 3.0% (1) | 9.1% (3) | 45.5% (15) | 36.4% (12) | 6.1% (2) | 33 |
| 8. This course in context. How does it compare with other courses at Rice, w.r.t. | ||||||
| better | bit better | average | just shy of average | worse | Response Count |
|
| workload (lighter is better I guess :( | 15.2% (5) | 21.2% (7) | 48.5% (16) | 9.1% (3) | 6.1% (2) | 33 |
| quality | 33.3% (11) | 54.5% (18) | 6.1% (2) | 6.1% (2) | 33 | |
| challenge (more is better) | 6.1% (2) | 30.3% (10) | 36.4% (12) | 15.2% (5) | 12.1% (4) | 33 |
| 9. How/why did you pick this course (can make multiple selections, at least one is expected) | |||
| Response Percent |
Response Count |
||
just a quicklook at the course catalog |
30.3% | 10 | |
| one of the few that fit my busy schedule | 45.5% | 15 | |
| my advisor suggested it | 15.2% | 5 | |
| somebody recommended it | 30.3% | 10 | |
| somebody hated it | 0.0% | 0 | |
| a bet/dare | 0.0% | 0 | |
| liked the topic | 57.6% | 19 | |
| easiest D3 | 24.2% | 8 | |
| my best friend registered for it | 0.0% | 0 | |
| somebody I like registered for it | 0.0% | 0 | |
| I thought it was about astrology and psychic reading | 0.0% | 0 | |
| may consider change my major to astro and this seemed a harmless survey course | 0.0% | 0 | |
| ran out of geology courses (seriously!) | 0.0% | 0 | |
| thought the instructor was going to be Dr. Alexander, the tall funny scottish guy! (got stuck with Dr. Fossati, the short italian!) | 6.1% | 2 | |
| Other (please specify) | 21.2% | 7 | |